| Mon 12 Jan | Tue 13 Jan | Wed 14 Jan | Thu 15 Jan | Fri 16 Jan | Sat 17 Jan | Sun 18 Jan | |
| 8.00 | Reformer 2 space(s) left | ||||||
| 9.00 | Reformer 1 space(s) left | ||||||
| 9.30 | Yoga | ||||||
| 10.00 | Reformer 1 space(s) left | ||||||
| 10.45 | |||||||
| 11.00 | Reformer FULL | Reformer Intermediate / Advanced FULL | |||||
| 12.00 | Reformer 1 space(s) left | Reformer FULL | |||||
| 16.00 | Reformer 2 space(s) left | Reformer | |||||
| 17.00 | Reformer Advanced FULL | Reformer Intermediate / Advanced 2 space(s) left | |||||
| 18.00 | Reformer Intermediate / Advanced | ||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |