| Mon 19 Jan | Tue 20 Jan | Wed 21 Jan | Thu 22 Jan | Fri 23 Jan | Sat 24 Jan | Sun 25 Jan | |
| 8.00 | Reformer 2 space(s) left | ||||||
| 9.00 | Reformer 2 space(s) left | ||||||
| 9.30 | Yoga | ||||||
| 10.00 | Reformer | ||||||
| 10.45 | |||||||
| 11.00 | Reformer 1 space(s) left | Reformer Intermediate / Advanced FULL | |||||
| 12.00 | Reformer 2 space(s) left | Reformer 1 space(s) left | |||||
| 16.00 | Reformer 3 space(s) left | Reformer | |||||
| 17.00 | Reformer Advanced FULL | Reformer Intermediate / Advanced 1 space(s) left | |||||
| 18.00 | Reformer Intermediate / Advanced 3 space(s) left | ||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |