| Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | |
| 7.00 | Reformer | Reformer | |||||
| 8.00 | Reformer | ||||||
| 9.00 | Reformer | ||||||
| 9.30 | Yoga Not open yet | ||||||
| 10.00 | Reformer | ||||||
| 10.45 | |||||||
| 11.00 | Reformer | Reformer | Reformer Intermediate / Advanced | ||||
| 12.00 | Reformer Closed | Reformer | |||||
| 16.00 | Reformer Closed | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced Closed | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly Closed | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |