| Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | |
| 7.00 | Reformer | Reformer | |||||
| 8.00 | X | ||||||
| 9.00 | X | ||||||
| 9.30 | Yoga 1 space(s) left | ||||||
| 10.00 | X | ||||||
| 10.45 | |||||||
| 11.00 | Reformer | Reformer | Reformer Intermediate / Advanced | ||||
| 12.00 | Reformer | Reformer | |||||
| 16.00 | Reformer | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |