| Mon 06 Apr | Tue 07 Apr | Wed 08 Apr | Thu 09 Apr | Fri 10 Apr | Sat 11 Apr | Sun 12 Apr | |
| 7.00 | Reformer | ||||||
| 8.00 | Reformer | ||||||
| 9.00 | Reformer 3 space(s) left | ||||||
| 9.30 | Yoga Not open yet | ||||||
| 10.00 | Reformer | ||||||
| 10.45 | |||||||
| 11.00 | Reformer Not open yet | Reformer | Reformer Intermediate / Advanced Not open yet | ||||
| 12.00 | Reformer Not open yet | Reformer Not open yet | |||||
| 16.00 | Reformer Not open yet | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced Not open yet | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly Not open yet | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |