| Mon 30 Mar | Tue 31 Mar | Wed 01 Apr | Thu 02 Apr | Fri 03 Apr | Sat 04 Apr | Sun 05 Apr | |
| 7.00 | Reformer | ||||||
| 8.00 | Reformer Not open yet | ||||||
| 9.00 | Reformer Not open yet | ||||||
| 9.30 | Yoga | ||||||
| 10.00 | Reformer Not open yet | ||||||
| 10.45 | |||||||
| 11.00 | Reformer 1 space(s) left | Reformer | Reformer Intermediate / Advanced 1 space(s) left | ||||
| 12.00 | Reformer 3 space(s) left | Reformer Not open yet | |||||
| 16.00 | Reformer | Reformer Beginner Friendly Not open yet | |||||
| 17.00 | Reformer Advanced 3 space(s) left | Reformer Intermediate / Advanced Not open yet | |||||
| 18.00 | Reformer Beginner Friendly 3 space(s) left | Reformer Intermediate / Advanced Not open yet | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |