| Mon 28 Dec | Tue 29 Dec | Wed 30 Dec | Thu 31 Dec | Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | |
| 7.00 | X | X | X | ||||
| 8.00 | X | ||||||
| 9.00 | X | X | |||||
| 9.30 | |||||||
| 10.00 | X | ||||||
| 10.45 | |||||||
| 11.00 | Reformer Closed | X | X | ||||
| 12.00 | Reformer Closed | X | |||||
| 13.15 | 121 Reformer Session Closed | ||||||
| 15.00 | 121 Reformer Session 1 space(s) left | ||||||
| 16.00 | Reformer Beginner Friendly Closed | X | |||||
| 17.00 | Reformer Advanced Closed | X | |||||
| 18.00 | Reformer Beginner Friendly Closed | X | |||||
| 18.15 | |||||||
| 18.30 | X | ||||||
| 19.30 | |||||||
| 19.45 |