| Mon 28 Sep | Tue 29 Sep | Wed 30 Sep | Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Sun 04 Oct | |
| 7.00 | Reformer Closed | Reformer Beginner Friendly 2 space(s) left | Reformer Beginner Friendly | ||||
| 8.00 | Reformer | ||||||
| 9.00 | Reformer 2 space(s) left | ||||||
| 9.30 | |||||||
| 10.00 | Reformer Beginner Friendly | ||||||
| 10.45 | |||||||
| 11.00 | Reformer 1 space(s) left | Reformer | Reformer Intermediate / Advanced 3 space(s) left | ||||
| 12.00 | Reformer | Reformer | |||||
| 13.15 | 121 Reformer Intro 1 space(s) left | ||||||
| 15.00 | 121 Reformer Intro 1 space(s) left | ||||||
| 16.00 | Reformer Beginner Friendly | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | Reformer Complete Beginners | ||||||
| 19.30 | |||||||
| 19.45 |