| Mon 04 May | Tue 05 May | Wed 06 May | Thu 07 May | Fri 08 May | Sat 09 May | Sun 10 May | |
| 7.00 | Reformer Closed | Reformer Not open yet | |||||
| 8.00 | Reformer Closed | ||||||
| 9.00 | Reformer 2 space(s) left | ||||||
| 9.30 | Yoga FULL | ||||||
| 10.00 | Reformer | ||||||
| 10.45 | |||||||
| 11.00 | Reformer 2 space(s) left | Reformer 2 space(s) left | Reformer Intermediate / Advanced 2 space(s) left | ||||
| 12.00 | Reformer | Reformer | |||||
| 16.00 | Reformer | Reformer Beginner Friendly | |||||
| 17.00 | Reformer Advanced | Reformer Intermediate / Advanced | |||||
| 18.00 | Reformer Beginner Friendly FULL | Reformer Intermediate / Advanced | |||||
| 18.15 | |||||||
| 18.30 | |||||||
| 19.30 | |||||||
| 19.45 |